ROXY
Roxy is Coming Soon…
0/5
(0 Reviews)
Roxy is Coming Soon…
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
Cookie | Duration | Description |
---|---|---|
_ga_HL4W02TRCZ | 2 years | No description |
yith_wcwl_session_acb84dab8d1b434b6677ec15ab4e0798 | 1 month | No description |
Measured at the narrowest point. The centimeter tape we tied around the waist before taking the measurements will help determine the correct location of the waist;
Measured at the most convex points of the thighs and the widest place of the hips.
Centimeter tape measures horizontally on the most protruding points of the chest and shoulders
1. Volume above the chest
2. Volume under the chest
3. Front length(up to the waist through the chest)
4. Front length(to the waist relative to the center)
1. Sleeve length
2. Neck circumference
3. Chest length
4. Dress length(from armpit to floor + heel)
5. Skirt length(from waist to floor + heel)
6. Back length(from shoulder to waist)
7. Shoulder width
8. Biceps
9. Wrist
1. Sleeve length
2. Neck circumference
3. Chest length
4. Dress length(from armpit to floor + heel)
5. Skirt length(from waist to floor + heel)
6. Back length(from shoulder to waist)
7. Shoulder width
8. Biceps
9. Wrist